In this New Year Special Feature, we
present leaders among vendors and partners with their insights on business
strategies for 2003 and beyond.Â
These leaders have also stuck their necks out to
forecast the products and technologies that will take center-stage during 2003
and beyond. These predictions should help partners to plan their business better
for the coming year.
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/afcca113d8f9e25f7fc477e3d1e4735e64db74b7f1a34eb5160aa742ac86ddd0.jpg) | Ram Aggarwal CEO, WeP India | “We are reinventing the business by providing higher focus on Business Printing Outsourcing (BPO) opportunities. I also believe the market will offer us opportunity in technology confluence areas like networking and storage, storage and convenience and networking and convenience.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/1ac92cf39df6603c46854823f747cc0a0592bfa9b0e3899c494e4794d96f0a74.jpg) | KR Naik MD, D-Link (India) Ltd | “My personal resolution for 2003 is to remain alert because in IT industry, one cannot sit quiet or sleep in peace. New things keep happening every moment in IT!” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/099b562659ffb1d287bd04e6096e91396cfacf3e5c8b59dcc8a12dbdab47d3ac.jpg) | Avtar Saini Director-South Asia, Intel | “Communications will become an integral part of computing. All computers will communicate and all communicating devices will compute. Intel is developing ‘silicon radios’ which would be integrated into future Intel chips and will have wireless radio communication capabilities." |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/44b2889836ff3525d8f6257585e5f069d18f215112621a69d6c7038841cee8ec.jpg) | Joy Ghosh Country Manager, Symantec | “The most important happening in the coming year or two in the security space will be the ability for companies to deliver a management solution for the various technologies that customers have already deployed.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/18627b336c902cb0c10b217e729ab6a8065d89963f2e18017a489c1c1d26f34f.jpg) | Alok Ohrie VP, Personal Computing Division, IBM India | “We would focus on using technology and innovation to help customers address business issues such as managing the cost of deploying and migrating systems, improving up-time and ensuring secure wireless computing.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/b69dda212fe3d24ef5b7e735feb817899e8f02081ea18271d9eb61711db94371.jpg) | Rajesh Bakshi MD and CEO, NetLink Business Systems | “I see a lot of products addressing the needs of network security gaining importance in 2003. Also, I foresee a number of applications for broadband coming in because most enterprises today have access to broadband.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/7dbe231186c406de64172c27f24e6a5573a78b529eb65daf3480d51e93916297.jpg) | Suresh Pansari Director, Rashi Peripherals | “A solid interface with end-users through our retail counters will be our focus, apart from the continuance of consolidation exercise started last year. We will also promote volume partners to ramp up marketshare of the products distributed by us.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/d0a03227aa46889cc818075e81af3ebdaf6860f9e86342f0fcf040e5c0f2f3e5.jpg) | Nitin Shah Managing Director, Allied Digital Services | “Allied Digital will develop technical depth in related business areas, reinforce and further extend its service delivery mechanism’s spread within India and overseas, and ensure that the best management practices are followed.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
2003 And Beyond
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/37ad3255b6f9ec691f2799689bf78520811b94baf59cad7bd1921a7dee15f700.jpg) | UM Taranath MD, GT Enterprises | “In 2003, we are expecting to see rapid development in the open source software arena. Higher pricing strategies of companies like Microsoft will act as a deterrent for legal software and end-users will opt for ‘free’ products promoting Linux OS among others.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/cb006e733664cfdc306c50ed9d655da3d31a6bf2bfefe71569e374d3b336b418.jpg) | Arif Allana MD, Fiona Infosystems | “Our primary business strategy for the year 2003 is to evolve as a turn-key solution provider instead of being just a fulfillment company. We will also increase our focus on procuringÂ
e-governance project.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
2003 And Beyond
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/c6b0df88168086c8b1392fd363691cf2a9db5f4e927e4dabc9b4c69d6f47df87.jpg) | M Lakshmi Narayan Rao Asst Director  Value Marketing, Canon India | “Multifunctional devices are expected to do well this year. Imaging as a technology will play a key role in 2003. The focus will be on products that can help users manage different imaging-related functions.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/db1329eb21b220bd42aded294a433381f503f8f62ce25f35b496c7f0f8f94212.jpg) | K Jaishankar CEO, Tech Pacific (India) Ltd | “I do not see regional distributors coming across as a threat to national distributors. Regional distribution is not a scalable model. It can only be a intermediate step. From a long-term business perspective, only national distribution model would succeed.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
2003 And Beyond
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/120bcca2c4ad3f534d19fcdd1c6f044096dddcb9e674fc956185f5e6cd5e54c9.jpg) | Anand Iyer Country GM, APC | “Loyalty programs are the key. We want to increase our reach into 300 cities and towns. We also want to educate channel on ways to increase their profitability with APC.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/f48eb09bc88456fe289df867aeff0f62eb6d6b906d30b743d9e2d2ada99198f4.jpg) | Vivek Prakash GM, Samsung India | “The strategy for 2003 is to grow the market, to upsell to the customer and to create channel policies that promote stable and even business. The products that I think will grow will be the CD-RW, which should ideally replace the CD ROM. Similarly on the display side, our efforts will be to have the 17" monitor replace the 15" and have the 5400 rpm hard drive get replaced by the 7200 one.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
2003 And Beyond
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/9605465c854e1af0f6985453cd40c8a0e08b40997f5f7690a29061327b44790a.jpg) | GS Paul CEO, eSys Distribution | “The herd mentality that is racing users towards a high performance PC is actually hurting the growth of PCs in India. In homes and offices there are very few applications that demand so much processing power. And it is our objective to educate users on this front.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/6dbe3814fcf0ac688959453f614bb80f2adec3fa869d49902fd017aae60173f5.jpg) | NY Prasad CEO, Ingram Micro | “Channel is expected to play a more participative role than mere fulfillment and one would eventually see an evolution of service channel. We are also looking at newer geographies and would like our channel base to leverage on a comprehensive product portfolio from Ingram.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
2003 And Beyond
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/edec902f86a8b93827ae515c518e0b5f4ff9fe264e0f83cf397f8431e0d46d1c.jpg) | Sanjeev Keskar Country Manager, AMD | “Our roadmap, our product strengths coupled with our ongoing channel programs, corporate and government initiatives with OEMs and stepped-up brand building will take AMD forward.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|
/dqc/media/post_attachments/9f106133af5783e3ab0e6c1feebb8ff06e5e67d7e1840e9c2d864bebac964447.jpg) | | /dqc/media/post_attachments/94d7743e11b8207e300c53c37742b2772e12e182a2090538526df8c78d1ea335.jpg)
|
| /dqc/media/post_attachments/d510b955e801e5623dfd435a20eb453a983a55bd3cce7813bd6e20d55765772d.jpg) | Harish Shetty Chairman, Binary Systems | “More than products, it will be technology that will grow rapidly in 2003. Mobile computing and wireless LAN will take the center-stage and record an exponential growth.” |
| |
/dqc/media/post_attachments/bc9c70c56925e42f6f399d3897371cf009088ef6c75265b81654187b74a7166d.jpg) | | /dqc/media/post_attachments/5b795aebe343f6856c30397cb7a2a0c5ba3828d38e97bd4c02203d4ac5f54159.jpg)
|